This was originally contributed by Kathy Last (2004).

1820 US Federal Census

Town of Orwell

 

Page # Surname First Name Male < 10 Male 10—16 Male 16—18 Male 18—26 Male 26—45 Male 45+ Female < 10 Female 10—16 Female 16—26 Female 26—45 Female 45+
1311 Hallace Joshua 3 1 1 2 1 0 0 1 1 1 0
1311 Sparks William 0 2 1 2 0 1 4 1 0 1 0
1311 Wood James 0 0 0 0 1 0 0 1 0 1 0
1311 Tully James B. 2 0 0 1 1 0 1 1 0 1 0
1311 Gilbert Allen 0 0 0 1 0 1 0 0 0 0 1
1311 Gilbert Eben 0 0 0 0 1 0 1 0 1 0 0
1311 Stoel Elijah 1 0 0 1 0 0 1 0 1 0 0
1311 Stoel Samuel 0 0 0 0 1 0 1 0 1 0 0
1311 Stoel Orrin 3 0 0 0 1 0 2 1 0 1 0
1311 Burks Fredrick 1 1 0 0 1 0 3 1 0 1 0
1311 Tiff Stephen 1 0 0 2 0 0 4 0 1 0 0
1311 Kilburn William 0 0 0 1 0 0 1 0 1 0 0
1311 Kibburn John 0 0 0 1 0 0 0 0 1 0 0
1311 Balch Timothy 0 0 0 2 0 1 0 1 0 0 1
1311 West David 0 0 0 1 0 0 1 0 1 0 0
1311 Wiggins Stephen 0 0 0 1 1 0 2 0 0 1 0
1311 Lane Isaac M. 2 0 0 0 1 0 1 0 0 1 0
1311 Allen Isabel 0 2 0 1 0 0 0 0 0 0 1
1311 Wessel Luke 1 0 0 0 1 0 0 0 0 1 0
1311 Acker Cornelius 2 0 0 0 1 0 1 0 0 1 0
1311 Potter George 0 0 0 1 0 0 0 0 1 0 0
1311 Houghton Lyman 0 0 0 1 0 0 0 0 1 0 0
1311 Bennet Nathaniel 0 0 0 1 0 0 1 0 0 2 0
1311 Weaton Zeanos 3 0 0 0 1 0 0 0 0 1 0
1311 Wells Peter 0 1 0 0 2 0 2 0 0 1 0
1311 Wells Samuel 1 0 0 0 1 0 1 0 0 1 0
1311 Lilly Martin 3 0 0 0 1 0 0 0 0 1 0
1311 Dutcher John 2 0 0 0 1 0 3 0 0 1 0
1311 Dutcher Thomas 0 0 0 0 1 0 3 2 0 1 0
1311 Sweatman Michael H. 0 0 1 1 1 0 1 1 0 1 0
1311 Brigham Sylvester 3 0 1 2 0 1 1 1 1 0 1
1311 Rogers William 1 0 0 0 1 0 0 0 0 1 0
1311 Chase Daniel 2 1 0 0 1 0 1 0 1 1 0
1311 Gellit Reuben 3 1 0 0 1 0 2 2 1 1 0
1311 Wells Isaac 1 0 0 1 0 0 0 0 1 0 0
1311 Simmons Ira 1 1 0 0 1 0 0 0 2 0 0
1311 Wart John 1 1 0 0 1 0 2 0 0 1 0
1313 Copelin Asa 1 0 0 1 0 0 0 0 0 1 0
1313 Wise Benjamin 2 1 0 0 0 1 0 1 0 0 1
1313 Dean John F. 0 0 0 0 1 0 2 1 0 1 0
1313 Anderkirk Abraham 2 0 1 1 1 0 1 3 1 1 0
1313 Ballace Jesse 2 0 0 0 1 0 2 0 0 1 0
1313 Dunbar John 1 0 0 0 1 1 1 1 0 1 0
1313 Right Alva 0 1 0 0 1 0 2 0 0 1 0
1313 Johnson William 1 0 0 0 1 0 0 0 1 0 0
1313 Lassure John 2 1 0 0 0 0 1 1 0 1 0
1313 Salder Reuben 1 0 1 1 2 0 1 0 1 0 0
1313 Salder Jacob 0 0 0 2 0 1 2 1 2 0 1
1313 Palmatier Casper 2 0 0 0 1 0 1 0 0 1 0
1313 Moor John 2 2 1 1 1 0 1 0 0 1 0
1313 Bortell Philip 3 1 0 0 1 0 1 1 0 1 0
1313 Bortell Andrew 0 0 1 3 0 1 0 1 0 0 1
1313 Moore John 2 2 1 1 1 0 1 0 0 1 0
1313 West Aaron 1 0 1 1 0 1 1 0 1 0 0
1313 Burkit Fredrick 1 0 0 0 1 0 3 0 0 1 0
1313 Reynolds John 1 2 0 0 1 1 3 0 0 1 0
1313 Beadle Nathaniel 1 2 0 3 0 1 2 1 2 0 1
1313 Strong Eli 1 2 0 0 1 0 2 0 0 1 0
1313 Houghton James 1 1 0 1 0 1 0 0 0 0 1
1313 Hewit Asa 1 2 0 0 0 1 0 0 1 0 1
1313 Edmonds Nathaniel 0 0 0 0 1 0 1 0 1 0 0
1313 Thomson Jonas 2 0 1 1 0 1 2 2 0 1 0
1313 Withington William 1 2 1 1 0 1 3 0 0 1 0
1313 Decker John M. 0 0 0 1 0 0 2 0 1 0 0
1313 Eastman Fredrick 0 0 0 1 0 1 0 0 1 0 1
1313 Herrick Garret 1 0 0 0 0 1 2 0 0 0 1
1313 Green Ephram 1 2 1 2 1 0 0 1 1 1 0
1313 Bennet Nathaniel 0 1 1 2 0 1 1 0 2 0 2
1313 Brooks Samuel 0 1 0 1 0 1 0 1 1 1 0
1313 Whelock Joseph 3 1 0 0 1 0 1 1 0 1 0
1313 Potter James 0 0 0 0 1 0 3 0 0 1 0
1313 Thomson Asa 1 1 0 0 1 0 5 0 0 1 0
1313 Chaplin Ebenezar 1 0 0 0 1 0 3 0 0 1 0
1315 Wyman Parley 3 0 0 0 1 0 0 0 2 0 0
1315 Brooks John 0 0 0 0 0 1 0 0 0 0 1
1315 Ducklan Claudeus 1 0 0 1 0 1 1 0 0 0 1
1315 Reymore John 1 0 0 0 1 0 2 0 0 2 0
1315 Eastman David 1 0 0 0 1 0 2 0 0 1 0
1315 Lewis Manny 3 0 0 0 1 0 0 0 0 1 0
1315 Lewis Thomas 0 2 0 0 0 1 1 1 0 0 1
1315 Haskins Thomas 0 0 0 0 0 1 0 0 0 0 1
1315 Hilton John Jr. 0 0 0 1 0 0 2 0 0 1 0
1315 Hilton John 0 0 0 0 1 1 0 1 0 0 1
1315 Carpenter James 0 0 0 1 0 0 0 0 1 0 0
1315 Dusden Jonathan 0 0 1 1 1 1 0 0 0 0 1
1315 Webb Freeman 0 0 0 1 0 0 0 0 0 1 0

 

 

Return to Town of Orwell Page

Return to Main Page

 

 

 

© 2018 Oswego County Genealogy